PUTTIES
The importance of putties in the refinish process is very often underestimated, with expensive consequences for the painter. Actually, putty builds the foundation for the refinish job, which must be solid and absolutely accurate; otherwise, the perfect refinish result is in danger. “Putty mistakes” are always very expensive mistakes since all individual operations have to be made again, from start to finish: sanding, putty, sanding, filler, sanding, base coat, clear coat, polishing…, to repair them. Not to mention that the painter can charge none for this extra-work – he has to bear the costs himself, with negative effects on the profit!
Like no other product, putties are very often the topic of conversation between experts – so incompatible different regional and international tastes seem to be! One prefers a “hard“ putty when spreading, the other likes it “creamy“; one can only accept putty in white, the other claims that only “yellow“ works satisfactory. Putties are “classic”, per se, in the refinish process, animating one or another producer to re-invent this material from time to time…
Many “reinventions” have not met any demand and have been rejected by professionals. For this reason, some end-users take a critical attitude towards new putty types.
Further to the putties however, CAP has remained true again to its chosen path – orientation to the daily job!
The results of our research and development work are products which show significant differences compared to other putty qualities on the market; feedback to our qualities is, in almost all cases, very positive!
Apart from very convenient viscosity, which allows optimum spreading and shaping, in particular “Sanding Plus Technology©” is highly appreciated.
While ordinary putties have to be sanded at first with abrasives of P80 or P100 grit, the sanding job of putties equipped with “Sanding Plus Technology©“ starts with P120 / P150 grit abrasives! Finer abrasive grits causing significantly less severe sanding marks thus the use of a second putty layer or additional fine putty can be avoided! “Sanding Plus Technology©” allows easy sanding jobs even up to 72 hours after the putty is fully cured!
Significantly less work and therefore time saving, just at the beginning of the repair process.
STANDARD PUTTIES
| REMARKS | ||
|---|---|---|
| MULTI PLUS YELLOW CSX-01.036 | Combines the feature of filling and finishing putties Very good shaping properties Excellent adhesion to all substrates |
|
| MULTI CSX-01.041 | Smooth surface after sanding Creamy texture and easy application Very good adhesion to various types of substrates |
|
| FILL PUTTY BLUE CSX-01.016 YELLOW CSX-01.018 WHITE CSX-01.073 | Easy to spread High film build and smooth surface Fast drying Very good adhesion to bare steel and various other substrates Does not clog up abrasive material while sanding |
|
| FINE WHITE CSX-01.012 | Can be applied in thick and very thin layers Creamy structure Produces a fine and pore-free finish Very good adhesion to metal |
|
| ALU CSX-01.010 | Increased thermal conductivity Perfect for filling large and deep dents Very smooth finishing without pores Good sanding |
REINFORCED PUTTIES
| REMARKS | ||
|---|---|---|
| NEXT GEN LIGHT CSX-01.027 | The most universal putty Combines high strength and elasticity Low density Easy sanding Very smooth, pore-free surface Very good adhesion to various types of substrates |
|
| CARBO MULTI LIGHT CSX-01.040 | Low density High filling capacity Easy sanding Low shrinkage |
|
| GLASS GREEN CSX-01.002 BLUE CSX-01.020 | Easy to spread Fast drying Perfect for large surfaces Provides a durable surface Very good adhesion to metal |
|
| CARBON BLACK CSX-01.030 | Very high strength Easy to spread Good adhesion to various metals |
|
| LIGHT FIBRE CSX-01.076 | Low density High filling power Creamy consistency Very good adhesion to various types of substrates Good shaping properties |
|
| GLASS GREEN LV CSX-01.081 | Very easy to spread Designed to use on large surfaces High strength |
LIGHT PUTTIES
| REMARKS | ||
|---|---|---|
| NEXT GEN LIGHT MULTI CSX-01.023 | Ultra-low density Fine-grained structure Fast drying Easy sanding Very good adhesion to various types of substrates |
|
| MULTI LIGHT CSX-01.040 | High thixotropy Fine-grained structure Easy to apply due to creamy consistency Very good adhesion to various types of substrates |
|
| LIGHT BODY FILLER CSX-01.082 | Very easy to apply due to lowered viscosity High resistance to sagging during application Very smooth, pore-free surface Very good adhesion to various types of substrates |
|
| UNIVERSAL SOFT PUTTY CSX-01.083 | High thixotropy High filling properties Soft sanding Especially dedicated for zinc coated steel |
|
| MULTI EASY LIGHT CSX-01.065 | High thixotropy High filling properties Easy to apply due to creamy consistency Easy sanding Very good adhesion to various types of substrates |
|
| FILL LIGHT CSX-01.074 | Classic, easy to use product High filling capacity Easy application and sanding Very good adhesion to various types of substrates, including galvanized steel |
SPECIAL PUTTIES
| REMARKS | ||
|---|---|---|
| ANTI CORROSION PUTTY CSX-01.017 | Anticorrosive properties (patented technology) Smooth structure Good adhesion to various metals |
|
| 3D PROTECTOR CSX-01.037 | Very low shrinkage (patented technology) Fine and smooth structure Easy sanding |
|
| MULTI PLASTIC CSX-01.038 | Good adhesion to plastics and various sheet metals, incl. aluminium and zinc coated steel. Very high flexibility Smooth and pore-free surface after sanding Easy sanding |
|
| MULTI LIGHT PROTECTOR CSX-01.039 | Includes anticorrosive pigments Easy sanding Low density Smooth finish effect |
|
| 1K NC CSX-01.053 | Designed to correct small defects Fast drying Good levelling Easy to use |
|
| MULTI NST CSX-01.054 | Styrene-free Easy to apply due to creamy consistency Medium-grained structure Tack-free surface |
|
| THX METALIC CSX-01.069 | Increased temperature conductivity and mechanical vibrations Perfect to fill coarse irregularities, pores and holes High elasticity Good stability on vertical surfaces |
|
| FAST & HB SPRAY CSX-01.084 | Even application by spray gun High build Perfect for large-scale damage Smooth surface Direct use on zinc coated surfaces |
STANDARD PUTTIES
| POT LIFE | DRYING TIME at 20°C [min] | GRAIN STRUCTURE | CONCISTENCY IN CAN | ADHESION | TEMPERATURE RESISTANCE | REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|
| STEEL | ALUMINIUM | ZINC | |||||||
| MULTI PLUS YELLOW CSX-01.036 | 3-5 | 20 | FINE | STIFF | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | Combines the feature of filling and finishing putties Very good shaping properties Excellent adhesion to all substrates |
|
| MULTI CSX-01.041 | 4-6 | 20 | FINE | CREAMY | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | Smooth surface after sanding Creamy texture and easy application Very good adhesion to various types of substrates |
|
| FILL PUTTY BLUE CSX-01.016 YELLOW CSX-01.018 WHITE CSX-01.073 | 3-5 | 16-30 | COARSE | CREAMY | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Easy to spread High film build and smooth surface Fast drying Very good adhesion to bare steel and various other substrates Does not clog up abrasive material while sanding |
|
| FINE WHITE CSX-01.012 | 3-5 | 16-30 | FINE | CREAMY | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Can be applied in thick and very thin layers Creamy structure Produces a fine and pore-free finish Very good adhesion to metal |
|
| ALU CSX-01.010 | 3-5 | 16-30 | COARSE | CREAMY | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Increased thermal conductivity Perfect for filling large and deep dents Very smooth finishing without pores Good sanding |
|
REINFORCED PUTTIES
| POT LIFE | DRYING TIME at 20°C [min] | GRAIN STRUC- TURE | CONCIS- TENCY IN CAN | AVERAGE DENSITY [g/cm3] | ADHESION | TEMPERATURE RESISTANCE | REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| STEEL | ALUMINIUM | ZINC | ||||||||
| NEXT GEN LIGHT CSX-01.027 | 3-5 | 16-30 | MEDIUM | STIFF | 1.10 | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | The most universal putty Combines high strength and elasticity Low density Easy sanding Very smooth, pore-free surface Very good adhesion to various types of substrates |
|
| CARBO MULTI LIGHT CSX-01.040 | 3-5 | 20-30 | MEDIUM | STIFF | 1.30 | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | Low density High filling capacity Easy sanding Low shrinkage |
|
| GLASS GREEN CSX-01.002 BLUE CSX-01.020 | 3-5 | 16-30 | COARSE | CREAMY | 1.75 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Easy to spread Fast drying Perfect for large surfaces Provides a durable surface Very good adhesion to metal |
|
| CARBON BLACK CSX-01.030 | 4-6 | 25-30 | COARSE | CREAMY | 1.83 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Very high strength Easy to spread Good adhesion to various metals |
|
| LIGHT FIBRE CSX-01.076 | 4-5 | 20 | COARSE | STIFF | 1.10 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Low density High filling power Creamy consistency Very good adhesion to various types of substrates Good shaping properties |
|
| GLASS GREEN LV CSX-01.081 | 4-6 | 16-30 | MEDIUM | CREAMY | 1.80 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Very easy to spread Designed to use on large surfaces High strength |
|
LIGHT PUTTIES
| POT LIFE | DRYING TIME at 20°C [min] | GRAIN STRUCTURE | CONCIS- TENCY IN CAN | AVERAGE DENSITY [g/cm3] | ADHESION | TEMPERATURE RESISTANCE | REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| STEEL | ALUMINIUM | ZINC | ||||||||
| NEXT GEN LIGHT MULTI CSX-01.023 | 8-10 | 16-30 | MEDIUM | CREAMY | 0.97 | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | Ultra-low density Fine-grained structure Fast drying Easy sanding Very good adhesion to various types of substrates |
|
| MULTI LIGHT CSX-01.040 | 5-7 | 20-30 | FINE | STIFF | 1.30 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | High thixotropy Fine-grained structure Easy to apply due to creamy consistency Very good adhesion to various types of substrates |
|
| LIGHT BODY FILLER CSX-01.082 | 5-7 | 25 | COARSE | SEMI-LIQUID | 1.12 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Very easy to apply due to lowered viscosity High resistance to sagging during application Very smooth, pore-free surface Very good adhesion to various types of substrates |
|
| UNIVERSAL SOFT PUTTY CSX-01.083 | 4-5 | 20-25 | FINE | STIFF | 1.50 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | High thixotropy High filling properties Soft sanding Especially dedicated for zinc coated steel |
|
| MULTI EASY LIGHT CSX-01.065 | 4-6 | 25-30 | MEDIUM | STIFF | 1.35 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | High thixotropy High filling properties Easy to apply due to creamy consistency Easy sanding Very good adhesion to various types of substrates |
|
| FILL LIGHT CSX-01.074 | 4-6 | 20-25 | COARSE | STIFF | 1.10 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Classic, easy to use product High filling capacity Easy application and sanding Very good adhesion to various types of substrates, including galvanized steel |
|
SPECIAL PUTTIES
| POT LIFE | DRYING TIME at 20°C [min] | GRAIN STRUC- TURE | CONCIS- TENCY IN CAN | AVERAGE DENSITY [g/cm3] | ADHESION | TEMPERATURE RESISTANCE | REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| STEEL | ALUMINIUM | ZINC | ||||||||
| ANTI CORROSION PUTTY CSX-01.017 | 3-5 | 16-30 | COARSE | CREAMY | 1.85 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Anticorrosive properties (patented technology) Smooth structure Good adhesion to various metals |
|
| 3D PROTECTOR CSX-01.037 | 3-5 | 20-30 | FINE | CREAMY | 1.90 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Very low shrinkage (patented technology) Fine and smooth structure Easy sanding |
|
| MULTI PLASTIC CSX-01.038 | 3-5 | 20-30 | MEDIUM | STIFF | 2.0 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Good adhesion to plastics and various sheet metals, incl. aluminium and zinc coated steel. Very high flexibility Smooth and pore-free surface after sanding Easy sanding |
|
| MULTI LIGHT PROTECTOR CSX-01.039 | 3-5 | 20-30 | MEDIUM | CREAMY | 1.45 | ✓ | 80°C | ✓ | 80°C | ✓ | 50°C | Includes anticorrosive pigments Easy sanding Low density Smooth finish effect |
|
| 1K NC CSX-01.053 | - | 30-50 | FINE | LIQUID | 1.68 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Designed to correct small defects Fast drying Good levelling Easy to use |
|
| MULTI NST CSX-01.054 | 4-6 | 30 | MEDIUM | CREAMY | 1.76 | ✓ | 80°C | ✓ | 80°C | ✓ | 60°C | Styrene-free Easy to apply due to creamy consistency Medium-grained structure Tack-free surface |
|
| THX METALIC CSX-01.069 | 4-5 | 20 | COARSE | CREAMY | 1.78 | ✓ | 90°C | ✓ | 90°C | ✓ | 90°C | Increased temperature conductivity and mechanical vibrations Perfect to fill coarse irregularities, pores and holes High elasticity Good stability on vertical surfaces |
|
| FAST & HB SPRAY CSX-01.084 | 10-15 | 25/60°C 120/20°C | FINE | LIQUID | 1.60 | ✓ | 80°C | ✓ | 80°C | ✓ | 80°C | Even application by spray gun High build Perfect for large-scale damage Smooth surface Direct use on zinc coated surfaces |
|