Packing Information:
| Container and Item | Pcs per Box | Boxes per Pallet | Pcs per Pallet | Pcs per layer | Layers per pallet |
| 5:1 Filler 0,96 L set | 12 | 30 | 360 | 72 | 5 |
| 5:1 Filler 1,2 L set | 12 | 30 | 360 | 72 | 5 |
| 5:1 Filler 4,8 L set | 2 | 42 | 84 | 14 | 7 |
| 5:1 Filler 0,8 L | 12 | 30 | 360 | 72 | 5 |
| 5:1 Filler 1 L | 12 | 30 | 360 | 72 | 5 |
| 5:1 Filler 3,5 L | 4 | 30 | 120 | 24 | 5 | 5:1 Filler 4 L | 4 | 30 | 120 | 24 | 5 |
| 5:1 Filler Hardener 0,16 L | 12 | 200 | 2400 | 240 | 10 |
| 5:1 Filler Hardener 0,2 L | 12 | 200 | 2400 | 240 | 10 |
| 5:1 Filler Hardener 0,7 L | 4 | 90 | 360 | 60 | 6 |
| 5:1 Filler Hardener 0,8 L | 4 | 90 | 360 | 60 | 6 |
