Packing Information:
| Container and Item | Pcs per Box | Boxes per Pallet | Pcs per Pallet | Pcs per layer | Layers per pallet |
| 6:1 Filler 1,05 L set | 12 | 30 | 360 | 72 | 5 |
| 6:1 Filler 0,9 L | 12 | 30 | 360 | 72 | 5 |
| 6:1 Filler 3,6 L set | 4 | 30 | 120 | 24 | 5 |
| 6:1 Filler Hardener 0,15 L | 12 | 200 | 2400 | 240 | 10 |
| 6:1 Filler Hardener 0,6 L | 4 | 90 | 360 | 60 | 6 |
