Packing Information:
| Container and Item | Pcs per Box | Boxes per Pallet | Pcs per Pallet | Pcs per layer | Layers per pallet |
| 4:1 Filler 1,25 L set | 12 | 30 | 360 | 72 | 5 |
| 4:1 Filler 1 L set | 12 | 30 | 360 | 72 | 5 |
| 4:1 Filler 800 ml | 12 | 30 | 360 | 72 | 5 |
| 4:1 Filler 1 L | 12 | 30 | 360 | 72 | 5 |
| 4:1 Filler 3,6 L | 4 | 30 | 120 | 24 | 5 |
| 4:1 Filler Hardener 200 ml | 12 | 200 | 2400 | 240 | 10 |
| 4:1 Filler Hardener 250 ml | 12 | 120 | 1440 | 144 | 10 |
| 4:1 Filler Hardener 900 ml | 4 | 90 | 360 | 60 | 6 |
