FILLERS
Invisible for car-owners, unavoidable for car painters: the filler! In the modern refinish process, the filler plays an important role.
A filler does not only build a perfect foundation for the base coat – CAP’s fillers contain high quality anti-corrosion pigments which decisively help to ensure that painter’s customers can enjoy their refinished cars for years to come!
CAP’s portfolio contains materials for any end-user requirement: from a wet-on-wet 6:1 filler to a top performance filler, building a high film thickness with best-in-class filling properties – all standards and niches are served! With especially formulated hardeners with different reactivities and additives, such as reactivity-accelerators or pigment pastes, many fillers may on-site be adapted within their characteristics according to customer’s preferences or according to different climate conditions.
The professional user, however, has further requirements to a modern filler. Apart from perfect adhesion to surface, which may be taken for granted with CAP’s fillers, other properties are of great importance. Safe film-building, complete filling of imperfections, flow, perfect tension as well as preferably effortless sanding are the decisive criteria for a good quality filler.
In our filler range, we have the perfect match for all applications; and what does not fit (yet), will be formulated for you!
4:1 FILLERS
| REMARKS | ||
|---|---|---|
| 4:1 MULTI / R PLUS FILLER WHITE CPG-02.150 GREY CPG-02.151 BLACK CPG-02.152 | Very high solid content Multiple ways of application: filler, primer or wet on wet Fast drying properties Excellent sanding Layer thickness can be flexibly adjusted from low to high Application on e-coat primers without sanding Adhesion to various plastic materials |
|
| 4:1 FILLER “R” WHITE CPG-02.097 GREY CPG-02.091 BLACK CPG-02.099 | Very easy application No additional thinner required Fast drying properties |
|
| 4:1 FILLER WHITE CPG-02.001 BLACK CPG-02.002 GREY CPG-02.003 REDDISH GREY CPG-02.004 | Classic dependable 4:1 filler, easy application and sanding, good filling properties |
5:1 FILLERS
| REMARKS | ||
|---|---|---|
| 5:1 FILLER THN WHITE CPG-02.016 BLACK CPG-02.015 GREY CPG-02.014 RAL 7043 CPG-02.075 | Classic, reliable 5:1 filler Easy application and sanding Good filling properties |
|
| 5:1 FILLER THN LIGHT GREY CPG-02.012 | High solid content Very good filling properties |
|
| 5:1 FILLER THI CPG-02.011 | High build power Can be used without additional thinner |
SPECIAL FILLERS
| REMARKS | |
|---|---|
| 3:1 EASY FILLER WHITE CPG-02.235 BLACK CPG-02.237 GREY CPG-02.233 | Very easy application Superb levelling Smooth and satin surface without negative effect on appearance of top coat Multi purpose, adhesion also to plastics |
| 2K EPOXY CPG-02.156 | Fast drying Very high anticorrosive protection Versatile application options: as sanding filler or wet on wet |
| CARBO TRANSPARENT CPG-02.149 | Dedicated for carbon-fibre surfaces High resistance against sagging during application Transparent finish UV protection |
| 1K EPOXY 1000 CPG-02.135 | Smart product for small repairs Very fast drying Very high anticorrosive protection |
| 6:1 WET ON WET PLUS WHITE CPG-02.223 BLACK CPG-02.225 GREY CPG-02.107 | Easy to use wet on wet filler Very safe application Good flow and levelling |
| 6:1 FILLER 308 WHITE CPG-02.177 BLACK CPG-02.181 GREY CPG-02.168 GRAPHITE CPG-02.228 | Fast drying Easy application Economic |
4:1 FILLERS
| MIXING RATIO | POT LIFE | RFU VISCOSITY DIN4 | APPLICATION layers spray nozzle | DRYING TIME AT 60°C | DRYING TIME AT 20°C | ANTICORROSIVE PROPERTIES (full system) | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|
| 4:1 MULTI / R PLUS FILLER WHITE CPG-02.150 GREY CPG-02.151 BLACK CPG-02.152 | 4:1+10 - 40% | 15-40 min | 18-40 s build versions 15-21 s wet on wet | 1-2 1.3-1.8 mm | 25-30 min build versions | 2-3h build versions 25-30 min wet on wet | 500h | Very high solid content Multiple ways of application: filler, primer or wet on wet Fast drying properties Excellent sanding Layer thickness can be flexibly adjusted from low to high Application on e-coat primers without sanding Adhesion to various plastic materials |
|
| 4:1 FILLER “R” WHITE CPG-02.097 GREY CPG-02.091 BLACK CPG-02.099 | 4:1 | ≤1h | 25-30 s | 1-3 1.6-2.2 mm | 15-20 min | 2.5-3h | 500h | Very easy application No additional thinner required Fast drying properties |
|
| 4:1 FILLER WHITE CPG-02.001 BLACK CPG-02.002 GREY CPG-02.003 REDDISH GREY CPG-02.004 | 4:1+10-20% | ≤1h | 25-30 s | 1-3 1.5-2.2 mm | 35-45 min (standard, universal) 20-30 min (fast) 20-25 min (winter) | 5-8h (standard, universal) 3-5h (fast) 2-3h (winter) | 500h | Classic dependable 4:1 filler, easy application and sanding, good filling properties |
5:1 FILLERS
| MIXING RATIO | POT LIFE | RFU VISCOSITY DIN4 | APPLICATION layers spray nozzle | DRYING TIME AT 60°C | DRYING TIME AT 20°C | ANTICORROSIVE PROPERTIES (full system) | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|
| 5:1 FILLER THN WHITE CPG-02.016 BLACK CPG-02.015 GREY CPG-02.014 RAL 7043 CPG-02.075 | 5:1+20 - 25% | ≤1h | 25-30 s | 2-3 1.6-1.8 mm | 30 min (standard) 30-35 min (universal) 20-25 min (fast) 25-30 min (winter) | 5-7h (standard) 6-8h (universal) 4.5-6.5h (fast) 2.5-3h (winter) | 400h | Classic, reliable 5:1 filler Easy application and sanding Good filling properties |
|
| 5:1 FILLER THN LIGHT GREY CPG-02.012 | 5:1+20 - 25% | ≤1h | 30-35 s | 2-3 1.6-1.8 mm | 30 min (standard) 20-25 min (fast) 25 min (winter) | 5-7h (standard) 4.5-6.5h (fast) 2-3h (winter) | 600h | High solid content Very good filling properties |
|
| 5:1 FILLER THI CPG-02.011 | 5:1+0-10% | ≤1h | 48-52 s | 2-3 1.8-2.2 mm | 45 min (standard) 50 min (universal) | not recommended | 600h | High build power Can be used without additional thinner |
SPECIAL FILLERS
| MIXING RATIO | POT LIFE | RFU VISCOSITY DIN4 | APPLICATION layers spray nozzle | DRYING TIME AT 60°C | DRYING TIME AT 20°C | ANTICORROSIVE PROPERTIES (full system) | REMARKS | |
|---|---|---|---|---|---|---|---|---|
| 3:1 EASY FILLER WHITE CPG-02.235 BLACK CPG-02.237 GREY CPG-02.233 | 3:1+ 0-15% | 25-40 min | 19-25 s sanding version 15-18 s wet on wet | 1-2 1.2-1.6 mm | 30 min | 3h sanding version 20 min wet on wet | 500h | Very easy application Superb levelling Smooth and satin surface without negative effect on appearance of top coat Multi purpose, adhesion also to plastics |
| 2K EPOXY CPG-02.156 | 2:1+0-10% | 40 min | 17-21 s | 1-2 1.3-1.6 mm | 30 min primer | 5h Primer 30 min wet on wet | 1000h | Fast drying Very high anticorrosive protection Versatile application options: as sanding filler or wet on wet |
| CARBO TRANSPARENT CPG-02.149 | 100:70 | 120 min | 24-28 s | 2-3 1.6 mm | 60 min | - | not applicable | Dedicated for carbon-fibre surfaces High resistance against sagging during application Transparent finish UV protection |
| 1K EPOXY 1000 CPG-02.135 | 2:1 | - | 17-22 s | 1-2 1.3-1.8 mm | 5 -10 min | 20-25 min | 1000h | Smart product for small repairs Very fast drying Very high anticorrosive protection |
| 6:1 WET ON WET PLUS WHITE CPG-02.223 BLACK CPG-02.225 GREY CPG-02.107 | 6:1+0-10% | ≤1h | 18-23 s | 1 1.2-1.3 mm | - | 15-20 min | 300h | Easy to use wet on wet filler Very safe application Good flow and levelling |
| 6:1 FILLER 308 WHITE CPG-02.177 BLACK CPG-02.181 GREY CPG-02.168 GRAPHITE CPG-02.228 | 6:1+10-15% | 30-40 min | 18-33 s | 2 1.6-1.8 mm | 30 min | 2-2.5h | 120h | Fast drying Easy application Economic |