CLEAR COATS
ULTRA HIGH SOLID (VOC<420 g/l) CLEAR COATS
MIXING RATIO | POT LIFE | VISCOSITY | APPLICATION | DRY TO POLISH at 60°C | DRY TO POLISH at 20°C | FULL HARDNESS | BENEFITS | ||
---|---|---|---|---|---|---|---|---|---|
VOC/C CLB-03.006 | ![]() | 2:1:0-10 | 35 min | 18 - 22 s | 2 full coats, 7-10 minutes flash off | 30 min | 10 h | 7 days | Optimally adaptable to match OEM structure. Very good polishing Long open time which allows for painting whole car |
VOC/P CLB-03.016 | ![]() | 2:1:0-10 | 40 min | 18 - 22 s | 2 full coats, 7-10 minutes flash off | 30 min | 9 h | 7 days | Universal for all common paint works High performance Very good polishing Good mechanical and chemical resistance |
VOC/R CLB-03.049 | ![]() | 2:1 | 50 min | 16 - 18 s | 1.5 coats, 5-7 minutes flash off | 15 min | 3.5-4 h | 4 days | Easy to apply Consistent results on different substrates Excellent polishability Perfect levelling and appearance |
VOC/SE CLB-03.079 | ![]() | 2:1 | 90 min | 16 - 18 s | 2 coats, 4-6 minutes flash off | 15 min | 2.5-3 h | 5 days | Suitable for spot, panel and overall repairs Very high final hardness after curing at both, room and elevated temperature High gloss and perfect levelling |
VOC/X CLB-03.083 | ![]() | 2:1 | 60 min | 15 - 17 s | 1.5 coats, 3-4 minutes flash off | 5 min | 2 h | 4 days | Consistent performance under a wide range of ambient temperature conditions Ultra productive, fast drying Extremely short time to polish Lower energy consumption Excellent polishability |

HIGH SOLID (VOC<540 g/l) CLEAR COATS
MIXING RATIO | POT LIFE | VISCOSITY | APPLICATION | DRY TO POLISH at 60°C | DRY TO POLISH at 20°C | FULL HARDNESS | BENEFITS | ||
---|---|---|---|---|---|---|---|---|---|
HS ANTI SCRATCH CLB-03.014 | ![]() | 2:1:0-7 | 120 min | 16 - 18 s | 2 full coats, 5-7 minutes flash off | 30 min | 9-11 h | 5 days | Easy to apply High ending hardness High scratch resistance Optimally adaptable to match OEM structure |
HS/P ANTI-SCRATCH CLB-03.057 | ![]() | 2:1 | 100 min | 14 - 16 s | 2 full coats, 5-7 minutes flash off | 30 min | 6-8 h | 5 days | High-build finish Easy to apply Perfect levelling |
HS/R NEW CLB-03.077 | ![]() | 2:1:0-10 | 100 min | 15 - 17 s | 2 full coats, 4-6 minutes flash off | 15 min | 2-2.5 h | 4 days | Based on high-build resin technology Fast drying High gloss and perfect levelling Increased productivity Lower energy consumption |

MEDIUM SOLID (VOC<600 g/L) CLEAR COATS
MIXING RATIO | POT LIFE | VISCOSITY | APPLICATION | DRY TO POLISH at 60°C | DRY TO POLISH at 20°C | FULL HARDNESS | BENEFITS | ||
---|---|---|---|---|---|---|---|---|---|
MS/P ANTI SCRATCH CLB-03.010 | ![]() | 2:1:0-5 | 90 min | 14 - 16 s | 2 full coats, 5-7 minutes flash off | 30 min | 9-10 h | 5 days | High hardness Good flowability Easy to use |
MS/J ANTI SCRATCH CLB-03.012 | ![]() | 2:1:0-5 | 60 min | 14 - 16 s | 2 full coats, 5-7 minutes flash off | 20 min | 5-7 h | 5 days | High hardness Optimum drying time Good flowability Easy to use |
MS/E ANTI SCRATCH CLB-03.019 | ![]() | 2:1:0-5 | 120 min | 14 - 15 s | 2 full coats, 5-7 minutes flash off | 30 min. | 8 h | 5 days | Scratch resistance Good value for a good price Good mechanical and chemical resistance |
MS/B CLB-03.066 | ![]() | 2:1 | 180 min | 15 - 17 s | 2-3 full coats, 5-7 minutes flash off | 25 min | 6-7 h | 5 days | Very high gloss Good levelling High initial hardness No dilution required high UV-, chemical and mechanical resistance |

SPECIAL CLEAR COATS
MIXING RATIO | POT LIFE | VISCOSITY | APPLICATION | DRY TO POLISH at 60°C | DRY TO POLISH at 20°C | FULL HARDNESS | BENEFITS | ||
---|---|---|---|---|---|---|---|---|---|
VOC OPAQUE CLB-03.031 | 2:1 | 150 min | 18 - 22 s | 2 coats, 5 minutes flash off | 30 min | 3 h | 5 days | Very good appearance Provides a matt finish Good mechanical and chemical resistance |
|
VOC LIGHT OPAQUE CLB-03.032 | 2:1 | 150 min | 18 - 20 s | 2 coats, 5 minutes flash off | 30 min | 3 h | 5 days | Good levelling Provides a satin effect Good mechanical and chemical resistance |
|
4.2 VOC CLEAR COAT 4:1 CLB-03.062 | 4:1 | 4 h | 13 - 16 s | 2-3 full coats, 5-7 minutes flash off | 30 min | 9 h | 5 days | Designed for U.S. market Ability to sell in EU Easy to apply Good levelling High hardness |
We have responded to the tightening classification of chemicals, regarding to CAP products:
replacement of the MIBK solvent (methyl isobutyl ketone) due to the change of classification to carcinogenic cat. 2, H351, from December 17, 2022
replacement of the auxiliary agent MEKO (butanone oxime) due to the change of classification to carcinogenic category 1, H350, from March 1, 2022
MIBK
MEKO
